Who We Are
Population (2010 Census)
Total: 1,338Male: 694
Female: 644
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 3.5% | 2.9% | 3.9% |
| 5 to 9 years | 2.8% | 2.9% | 2.4% |
| 10 to 14 years | 2.9% | 2.9% | 2.7% |
| 15 to 19 years | 19.5% | 20.9% | 16.7% |
| 20 to 24 years | 28.5% | 33.0% | 21.9% |
| 25 to 29 years | 4.3% | 4.0% | 4.2% |
| 30 to 34 years | 3.1% | 3.2% | 2.9% |
| 35 to 39 years | 2.2% | 2.4% | 1.9% |
| 40 to 44 years | 3.1% | 2.9% | 3.0% |
| 45 to 49 years | 4.7% | 4.0% | 5.0% |
| 50 to 54 years | 5.3% | 5.5% | 4.8% |
| 55 to 59 years | 2.8% | 3.0% | 2.4% |
| 60 to 64 years | 3.2% | 3.7% | 2.4% |
| 65 to 69 years | 2.7% | 2.3% | 2.9% |
| 70 to 74 years | 2.8% | 2.4% | 2.9% |
| 75 to 79 years | 1.7% | 1.0% | 2.3% |
| 80 to 84 years | 2.4% | 1.6% | 3.0% |
| 85 years and over | 4.5% | 1.3% | 7.3% |
| Median age (years) | 22.3 | 21.9 | 23.0 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 88.6% |
| Black or African American alone | 6.7% |
| American Indian and Alaska Native alone | 0.0% |
| Asian alone | 1.9% |
| Native Hawaiian and Other Pacific Islander alone | 0.1% |
| Some other race | 1.0% |
| Two or more races | 1.6% |
| Hispanic or Latino (of any race) | 2.8% |
| White alone, not Hispanic or Latino | 87.2% |
Households and Families (2010 Census)
Total households in 2010: 434Family households: 185
Married-couple families: 151
• With own children under 18: 60
Female householder, no husband present: 25
• With own children under 18: 16
Average household size: 2.2
Average family size: 2.9
Median household income in the past 12 months (2005-2010 American Community Survey): 32,188
Tenure (2010 Census)
Owner-occupied housing units: 243Renter-occupied housing units: 191
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 93.5%Percent bachelor's degree or higher: 41.2%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 69,700Median gross rent: 442
Population (2000 Census)
July 1, 2005: 1,3412000 Census: 1,300
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 5.8% | 5.3% | 6.4% |
| 5 to 9 years | 4.8% | 5.0% | 4.7% |
| 10 to 14 years | 4.4% | 4.2% | 4.7% |
| 15 to 19 years | 14.4% | 15.3% | 13.3% |
| 20 to 24 years | 26.2% | 32.6% | 18.1% |
| 25 to 34 years | 8.6% | 8.9% | 8.3% |
| 35 to 44 years | 10.0% | 7.9% | 12.6% |
| 45 to 54 years | 7.7% | 7.9% | 7.4% |
| 55 to 59 years | 3.1% | 2.8% | 3.4% |
| 60 to 64 years | 3.8% | 3.1% | 4.7% |
| 65 to 74 years | 5.9% | 3.9% | 8.4% |
| 75 to 84 years | 4.2% | 2.8% | 6.0% |
| 85 years and over | 1.2% | 0.4% | 2.1% |
| Median age (years) | 22.9 | 22.1 | 28.3 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 88.5% |
| Black or African American alone | 5.2% |
| American Indian and Alaska Native alone | 0.4% |
| Asian alone | 2.5% |
| Native Hawaiian and Other Pacific Islander alone | 0.2% |
| Some other race | 1.4% |
| Two or more races | 1.8% |
| Hispanic or Latino (of any race) | 3.2% |
| White alone, not Hispanic or Latino | 87.7% |
Households and Families (2000 Census)
Total households in 2000: 399Family households: 233
Married-couple families: 190
• With own children under 18: 86
Female householder, no husband present: 28
• With own children under 18: 19
Average household size: 2.35
Average family size: 3.05
Median household income: $28,750
Tenure (2000 Census)
Owner-occupied housing units: 270Renter-occupied housing units: 129
Educational Attainment (2000 Census)
Percent high school graduate or higher: 20.1%Percent bachelor's degree or higher: 9.6%
Housing Characteristics (2000 Census)
Median housing value: $55,000Median gross rent: $361
